Honda PCX160 CBS Full Specifications (Philippines 2025):
Category | Specification |
Model Name | Honda PCX160 CBS |
Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
Displacement | 157 cc |
Maximum Power | 11.8 kW (15.8 hp) @ 8,500 rpm |
Maximum Torque | 14.7 Nm @ 6,500 rpm |
Fuel System | PGM-Fi (Programmed Fuel Injection) |
Fuel Consumption | Approx. 45.1 km/L (WMTC mode) |
Starting System | Electric |
Transmission Type | CVT (Continuously Variable Transmission) |
Drive Type | Belt Drive |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin Shock |
Front Brake | Hydraulic Disc with CBS (Combi Brake System) |
Rear Brake | Hydraulic Disc |
Front Tire | 110/70-14 Tubeless |
Rear Tire | 130/70-13 Tubeless |
Wheel Type | Cast Aluminum Alloy |
Headlight | LED |
Taillight | LED |
Instrument Panel | Full Digital LCD Display |
Smart Key System | Yes – Keyless Start with Anti-Theft Alarm & Answer-Back Function |
USB Charger | Yes – Built-in USB Type-A Charging Port |
Idling Stop System | Yes |
Fuel Tank Capacity | 8.0 Liters |
Under-seat Storage | 30 Liters – Fits most full-face helmets |
Ground Clearance | 134 mm |
Seat Height | 764 mm |
Wheelbase | 1,313 mm |
Overall Dimensions (L x W x H) | 1,935 mm × 742 mm × 1,108 mm |
Curb Weight | 131 kg |
Battery Type | 12V 5Ah, Maintenance-Free |
Engine Oil Capacity | 0.9 Liter |
Compression Ratio | 12.0:1 |
Bore x Stroke | 60.0 mm × 55.5 mm |
Launched Date | February 26, 2021 |
Honda PCX160 Price in the Philippines (2025):
Variant | Price (₱) | Key Features |
Honda PCX160 CBS | ₱131,900 | 157cc eSP+ engine, CBS brakes, smart key system, USB charger, LED lights |
Disclaimer: Prices and specifications may change without prior notice. Check with authorized Honda dealers for the latest updates.
Reviews
There are no reviews yet.