Honda BeAT Premium ISS/CBS 2025 – Full Specifications (Philippines):
Feature | Details |
Model Name | Honda BeAT Premium ISS/CBS 2025 |
Price (SRP) | ₱73,400 (as of July 2025) |
Engine Type | 4-Stroke, Air-Cooled, SOHC eSP |
Displacement | 110 cc |
Maximum Power | 6.63 kW (8.89 hp) @ 7,500 rpm |
Maximum Torque | 9.3 Nm @ 6,000 rpm |
Transmission | CVT (V-Matic) |
Fuel System | PGM-FI (Fuel Injection) |
Fuel Tank Capacity | 4.2 liters |
Fuel Consumption | Up to 58.2 km/L |
Top Speed | Approximately 100 km/h (unofficial) |
Front Brake | Hydraulic Disc Brake |
Rear Brake | Mechanical Leading Trailing Brake |
Front Tire Size | 80/90 – 14 M/C 40P (Tubeless) |
Rear Tire Size | 90/90 – 14 M/C 46P (Tubeless) |
Wheel Type | Cast Wheel |
Front Suspension | Telescopic Fork |
Rear Suspension | Mono Shock – Unit Swing |
Seat Height | 742 mm |
Ground Clearance | 147 mm |
Overall Dimensions (LxWxH) | 1,877 x 669 x 1,074 mm |
Wheelbase | 1,255 mm |
Dry Weight | 90 kg |
Wet Weight | 93 kg |
Starting System | ACG Starter, Electric, and Kick |
Ignition System | Full Transistorized |
Battery Type | 12V 3Ah MF-Wet |
Meter Panel | Semi-Digital with Eco Indicator |
Lighting | Automatic Headlight-On (AHO) with Multi-Reflector |
Convenience Features | 11L U-Box, Side Stand Switch, Secured Key Shutter, Park Lock Brake |
Key Technologies | Enhanced Smart Power (eSP), Idling Stop System (ISS), Combi Brake System (CBS) |
Available Colors | Matte Fiery Red, Matte Axis Gray Metallic |
Category | Scooter |
Launched Date | February 20, 2020 |
Honda BeAT Premium ISS/CBS Price in the Philippines (2025):
Model | Price (PHP) | Notes |
Honda BeAT Premium ISS/CBS | ₱73,400 | Suggested Retail Price (SRP) |
Disclaimer: Prices and specifications are subject to change without prior notice. Please verify details with authorized Honda dealers.
Reviews
There are no reviews yet.