Honda BeAT Street 2025 – Full Specifications:
Feature | Details |
Model | Honda BeAT Street |
Category | Scooter |
Launch Date | September 23, 2023 |
SRP (Standard) | ₱71,900 |
Engine Type | 4-Stroke, Air-Cooled, SOHC eSP |
Displacement | 110 cc |
Max Power | 8.68 hp @ 7,500 rpm |
Max Torque | 9.21 Nm @ 6,000 rpm |
Transmission | CVT (Variable Speed) |
Fuel System | PGM-FI (Fuel Injection) |
Fuel Economy | Up to 63 km/L |
Fuel Tank Capacity | 4.00 L |
Seat Height | 740 mm |
Ground Clearance | 146 mm |
Kerb Weight | 93 kg |
Front Brake | Hydraulic Disc Brake |
Rear Brake | Mechanical Leading Trailing |
Front Tire Size | 80/90 – 14 M/C 40P (Tubeless) |
Rear Tire Size | 90/90 – 14 M/C 46P (Tubeless) |
Front Suspension | Telescopic Fork |
Rear Suspension | Mono Shock |
Battery | 12V 3 Ah MF-Wet |
Key Features | eSP, CBS, ISS, LED Headlamp, U-Box Storage, Digital Meter Panel |
Available Colors | Black, Fighting Red, Vibrant Orange, Sahara Blue Metallic |
Honda BeAT Street 2025 Price in the Philippines:
Model Variant | Price (PHP) | Notes |
Honda BeAT Street Standard | ₱71,900 | Base model with essential features |
Honda BeAT Street Premium | ₱74,280 | Upgraded features and finishes |
Disclaimer: Prices and specifications are subject to change without prior notice. Actual product features and availability may vary by location and dealer.
Reviews
There are no reviews yet.