Honda CB650R Neo Sports Café Full specs:
Specification | Details |
Model Name | Honda CB650R Neo Sports Café |
Category / Class | Middleweight sport‑naked roadster (Roadster category under Honda Philippines Big Bikes) |
Philippines Launch | Unveiled 18 Dec 2018 (launch event in Parañaque City); first units arrived early 2019 as 2019 model |
Variants & SRP (PH) | Manual (Standard): ₱501,000 (2019 intro); updated to ₱524,000 for 2024 Standard model; E‑Clutch variant: ₱564,000 (available June 2024) |
Engine Type | 649 cc liquid‑cooled inline‑4 DOHC, 16‑valve; assist‑slipper clutch; E‑Clutch optional on 2024‑on |
Bore × Stroke | 67.0 × 46.0 mm; Compression ratio 11.6 : 1 |
Max Power | ~93.4 hp (69.7 kW) @ 12,000 rpm |
Max Torque | ~63.3 Nm @ 9,000 rpm |
Fuel System | PGM‑FI electronic fuel injection (Euro 5‑compliant in 2022 update) |
Ignition / Start | Full transistor ignition; electric start |
Transmission | 6‑speed manual gearbox; assist‑slipper clutch; E‑Clutch on 2024‑on |
Frame | Diamond steel frame, stressed engine |
Front Suspension | Showa SFF‑BP 41 mm inverted USD fork (Euro 5 model) |
Rear Suspension | Showa monoshock, 10‑stage preload adjustable |
Front Brake | Dual 310 mm discs with 4‑piston radial calipers, dual‑channel ABS |
Rear Brake | Single 240 mm disc with ABS |
Wheels & Tyres | Alloy 17″ rims; Front 120/70‑17, Rear 180/55‑17 |
Fuel Tank Capacity | 15.4 L |
Seat Height | 810 mm (~31.9 in) |
Ground Clearance | 148 mm |
Wheelbase | ~1,449 mm |
Overall Dimensions (L×W×H) | ~2,128 × 784 × 1,076 mm |
Kerb / Wet Weight | ~203 kg (Manual), ~205 kg (E‑Clutch in 2024 RH17 spec: 205 kg std / 209 kg E‑Clutch), Euro 5 spec slightly heavier |
Fuel Economy | ~20.9 km/L (~49 mpg) |
Features & Technology | Full LED lighting, digital TFT/LCD display, HSTC, ESS, HISS security, smartphone connectivity via RoadSync in recent updates |
Available Colors (PH) | Matte Gunpowder Black Metallic; Candy Chromosphere Red; Matte Laurel Green Metallic (Jeans Blue from earlier 2022) |
Honda CB650R Neo Sports Café Price in the Philippines:
Variant | Price (PHP) | Notes |
Honda CB650R Manual (Standard Model) | ₱524,000 | 2024 model, Euro 5 compliant |
Honda CB650R E‑Clutch Variant | ₱564,000 | Released mid-2024, clutchless shifting |
Honda CB650R Original 2019 Launch Price | ₱501,000 | First introduced in PH |
Disclaimer: Prices and specifications are subject to change without prior notice. Please verify details with authorized Honda dealers in the Philippines.
Reviews
There are no reviews yet.