Honda CBR150R Standard Full specs:
Category | Details |
Variant Name | CBR150R Standard (ABS, standard trim) |
Launch Date | September 2016 — formally unveiled at BGC, Metro Manila |
Available Colors | Winning Red (Honda Tri‑Color) |
Suggested Retail Price | ₱ 183,900 (single ABS variant) |
Engine Type | 4‑Stroke, 4‑Valve, DOHC, Liquid‑Cooled |
Displacement | 149 cc |
Bore × Stroke | 57.3 mm × 57.8 mm |
Power Output | ~17 PS @ 9,000 rpm; Torque ~14 Nm @ 7,500 rpm (claimed) |
Starter | Electric |
Fuel System | PGM‑FI fuel injection |
Transmission | 6‑speed manual (1‑N‑2‑3‑4‑5‑6) |
Assist/Slipper Clutch | Yes |
ABS | Dual‑channel ABS (front + rear) |
Suspension (Front) | Inverted telescopic fork (adjustable preload) |
Suspension (Rear) | Pro‑Link mono‑shock (adjustable preload) |
Front Brake | Hydraulic ventilated disc w/ ABS |
Rear Brake | Hydraulic ventilated disc w/ ABS |
Tire Sizes | Front: 100/80‑17 Tubeless Rear: 130/70‑17 Tubeless |
Wheel Type | Gold‑colored cast wheels |
Dimensions (L×W×H) | 1,983 × 700 × 1,090 mm |
Curb Weight | 138 kg |
Seat Height | 788 mm |
Ground Clearance | 151 mm |
Fuel Tank Capacity | 12.0 L |
Battery | 12 V 5 Ah MF‑Wet |
Engine Oil Capacity | ~1.3 L |
Gear Shift Pattern | 1‑N‑2‑3‑4‑5‑6 (down‑up) |
Safety Feature | Bank Angle Sensor (shuts off engine >60° tilt) |
Honda CBR150R Standard Price in the Philippines (2025):
Model Variant | Price (PHP) | Availability | Key Features |
Honda CBR150R Standard (ABS) | ₱183,900 | Nationwide Dealers | 149cc DOHC, Dual-channel ABS, Assist Slipper Clutch, Inverted Forks |
Honda CBR150R Repsol Edition | ₱165,000–₱170,000* | Selected Dealers | Limited edition, sporty design, same engine specs as Standard |
Disclaimer: Prices and specifications are subject to change without prior notice. Actual prices may vary depending on dealer location, promotions, and availability. Please contact authorized Honda Philippines dealers for the most accurate and updated information.
Reviews
There are no reviews yet.