Honda Click 125 Standard Specifications:
Name | Honda Click 125 Standard |
Body Type | Scooter |
Color | Obsidian Black Metallic/Pearl Artic White/Pearl Sylvestric Gray/Blue |
Price | ₱81,900.00 |
Engine & Transmission:
Engine Size | 125 cc |
Engine Type | 4-Stroke, 2-Valve, SOHC, Liquid-Cooled, eSP |
Number of Cylinder | 1 |
Number of Valve | 4 |
Transmission | CVT |
Performance:
Max Power | 11 hp |
Max Torque | 10.8 Nm |
Fuel Economy:
Fuel Type | Gasoline |
Fuel Capacity | 5.5 L |
Dimensions:
Length | 1918 mm |
Width | 679 mm |
Height | 1066 mm |
Wheelbase | 1280 mm |
Kerb Weight | 112 kg |
Dry Weight | 107 kg |
Seat Height | 769 mm |
Ground Clearance | 131 mm |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Wheels & Brakes:
Front Wheel Size | 14 in |
Rear Wheel Size | 14 in |
Front Tires | 90/80/14 |
Rear Tires | 100/80/14 |
Front Brakes | Single Disc |
Rear Brakes | Drum |
Safety & Security:
ABS | No |
Cornering ABS | No |
Traction Control | No |
Cornering Traction Control | No |
Slipper Clutch | No |
Immobilizer | No |
Alarm System | No |
Auto Indicator Off | No |
Airbag System | No |
Active Suspension | No |
Steering Damper | No |
Features & Technology:
Cruise Control | No |
Heated Grips | No |
Heated Seats | No |
USB Charging Port | Yes |
Phone Connectivity | No |
Navigation System Ready | No |
Hill Start Assist | No |
Auto Start/Stop System | No |
Keyless Start | No |
Quick Shifter | No |
Riding Modes | No |
Screen Type | Digital |
Reverse | No |
Electrical:
Fuel Supply System | Fuel injected |
LED Tail Light | Yes |
LED Head Light | Yes |
LED Indicator Light | Yes |
Pass Switch | Yes |
Low Fuel Indicator | Yes |
Honda Click 125 Standard Price in Philippines:
Variant | Price (PHP) |
Honda Click 125 Standard | ₱81,900.00 |
Disclaimer: Prices and specifications are subject to change without prior notice and may vary by region or dealership. Always verify with official dealers or the manufacturer for the most accurate and up-to-date information.
Reviews
There are no reviews yet.