Honda CRF150L full specs:
Category | Specification |
Model | Honda CRF150L |
Engine Type | 4-Stroke, 2 Valves, SOHC, Air-Cooled |
Displacement | 149 cc |
Maximum Power | 12.2 hp (9.1 kW) @ 8,000 rpm |
Maximum Torque | 11.94 Nm @ 6,500 rpm |
Compression Ratio | 9.5:1 |
Fuel System | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 7.2 L |
Oil Capacity | 1.0 L (on exchange) |
Ignition System | Electric & Kick Start |
Transmission | 5-Speed Manual (1-N-2-3-4-5) |
Drive Type | Chain Drive |
Front Suspension | Inverted 37mm Telescopic Fork (225mm travel) |
Rear Suspension | Monoshock with Pro-Link (207mm travel) |
Front Brake | Dual-piston Caliper with 240mm Disc |
Rear Brake | Single-piston Caliper with 220mm Disc |
Front Tire | 70/100 – 21 |
Rear Tire | 90/100 – 18 |
Wheel Type | Spoke Wheels |
Overall Dimensions | 2,119 mm (L) x 793 mm (W) x 1,153 mm (H) |
Wheelbase | 1,375 mm |
Seat Height | 863 mm |
Ground Clearance | 285 mm |
Curb Weight | 122 kg |
Top Speed | 113 km/h (claimed) |
Fuel Efficiency | Up to 45.5 km/L |
Colors Available | Extreme Red, Black, Ross White |
Price (SRP) | ₱147,900 |
Variants | Standard (CRF150LN/LNIII/LNIV) |
Honda CRF150L Price in the Philippines:
Honda CRF150L Variant | Price in the Philippines (PHP) | Where to Buy |
Standard CRF150L | ₱147,900 | Official Honda Dealers |
CRF150L LNIII | ₱149,900 | Authorized Motorcycle Shops |
CRF150L LNIV | ₱151,000 | Major Motorcycle Retailers |
Disclaimer: Prices and specifications are subject to change without prior notice. Please verify details with authorized Honda dealers before making a purchase.
Reviews
There are no reviews yet.