Honda Dio Standard (2024 Model) – Full Specifications:
Category | Specification |
Engine Type | 4-Stroke, Single Cylinder, SOHC, Air-Cooled |
Displacement | 109 cc |
Max Power | 7.89 hp (5.78 kW) @ 8,000 rpm |
Max Torque | 9.03 Nm @ 5,250 rpm |
Compression Ratio | 10.0:1 |
Cooling System | Air-Cooled |
Fuel System | Carburetor |
Fuel Tank Capacity | 5.3 liters |
Engine Oil Capacity | 0.8 liters |
Starting System | Electric & Kick |
Ignition System | Full Transistorized |
Transmission | CVT (Automatic) |
Top Speed | Approx. 95 km/h |
Overall Length | 1,781 mm |
Overall Width | 710 mm |
Overall Height | 1,133 mm |
Wheelbase | 1,260 mm |
Curb Weight | 104 kg |
Seat Height | 765 mm |
Ground Clearance | 158 mm |
Frame Type | Underbone |
Front Suspension | Telescopic Fork |
Rear Suspension | Mono Shock |
Front Brake | Mechanical Drum |
Rear Brake | Mechanical Drum |
Front Tire Size | 90/100–10 53J (Tubeless) |
Rear Tire Size | 90/100–10 53J (Tubeless) |
Wheel Type | Steel Rims |
Features | LED Headlight, Secure Key Shutter, 14.4L Storage, Front & Rear Hooks, Comfortable Dual Seat |
Price | ₱62,400 |
Available Colors | Sports Red 2, Matte Axis Gray Metallic |
Honda Dio Standard 2025 Price & Financing Options (Philippines):
Pricing & Financing Option | Details |
Suggested Retail Price (SRP) | ₱62,400 |
Bank Financing (36–60 months) | Down Payment: ₱12,500 Monthly Installment: ₱1,070 (60 months) Interest: Varies by bank and term |
Home Credit Financing | Down Payment: ₱6,300 Monthly Installment: ₱3,247 (36 months) Interest Rate: ~3.3% per month |
SB Finance MotorsikLOAN | Down Payment & Installment: Varies Interest Rate: 1.2% – 2.47% per month Loan Term: 12–48 months |
Disclaimer: Prices and financing terms may vary by location, dealer, and individual qualifications. Please contact authorized Honda dealers or financing partners for the most accurate and up-to-date information.
Reviews
There are no reviews yet.