Honda Giorno+ 125cc Full Specs:
Specification | Details |
Engine Type | 125cc, 4-stroke, 4-valve, SOHC, liquid-cooled eSP+ |
Displacement | 124.9 cc |
Max Power | 8.49 kW (11.4 hp) @ 8,750 rpm |
Max Torque | 11.6 Nm @ 5,250 rpm |
Fuel System | Fuel Injection (PGM-FI) |
Ignition System | Fully Digital Transistorized Ignition (CDI) |
Starting System | Electric / Kick Starter |
Transmission | Automatic (V-Matic) |
Cooling System | Liquid-cooled |
Fuel Tank Capacity | 5.4 liters |
Fuel Efficiency | 47 km/L (WMTC Mode) |
Frame Type | Underbone |
Front Suspension | Telescopic Fork |
Rear Suspension | Single Shock Absorber |
Front Brake | Hydraulic Disc |
Rear Brake | Mechanical Leading Trailing |
Front Tire | 100/90-12 Tubeless |
Rear Tire | 100/90-12 Tubeless |
Seat Height | 780 mm |
Curb Weight | 116 kg |
Overall Length | 1,902 mm |
Overall Width | 681 mm |
Overall Height | 1,144 mm |
Ground Clearance | 140 mm |
Wheelbase | 1,272 mm |
Storage Capacity | 30 Liters underseat storage |
Special Features | Smart Key System with Anti-theft Alarm Combi Brake System (CBS) Idling Stop System (ISS) USB Charger Port |
Released Date | February 1, 2025 |
Available Colors | Virgin Beige, Matte Gunpowder Black Metallic, Pearl Jubilee White, Piquant Orange |
Honda Giorno+ 125cc scooter in the Philippines:
Price Type | Amount (₱ PHP) | Notes |
Suggested Retail Price (SRP) | ₱101,900 | Official launch price declared by Honda Philippines (from February 2025) |
Typical Dealer Offer (SRP + reg fee) | ₱103,000–₱105,000 | Common street price including registration, as reported by buyers |
Reseller / Above-SRP Offers | ₱110,000–₱115,000+ | Observed in some locations where demand outstrips immediate stock |
Insights & Tips
- The official SRP sits at ₱101,900—this price applies to purchases directly from authorized Honda 3S shops without registration or dealer-added fees.
- Buyers often report paying ₱103,000 to ₱105,000 when including mandatory registration. These are still considered fair and within expected range.
- In areas with limited inventory, some sellers list units at ₱110,000 to ₱115,000 or higher, particularly via resellers or third-party listings.
Why Buy Honda Giorno+?
- Retro Charm Meets Modern Tech
The Honda Giorno+ combines classic scooter styling with the latest in Honda engineering. It’s the perfect mix of old-school cool and new-school innovation. - Exceptional Fuel Efficiency
Spend less on gas and more on what matters. The Giorno+ offers excellent mileage—ideal for daily city rides and longer weekend cruises. - Comfortable, Easy, and Fun to Ride
With its lightweight frame, low seat height, and comfortable seating, the Giorno+ is beginner-friendly and perfect for riders of all ages. - Smart Storage and Features
Need space? The Giorno+ comes with generous under-seat storage and modern features like a digital display and USB charging port (depending on model/market). - Honda Safety and Reliability
Ride with confidence thanks to Honda’s Combi Brake System (CBS), strong build quality, and proven reliability. It’s a scooter you can count on for years. - Low Maintenance, High Value
Affordable to maintain and built to last, the Giorno+ gives you outstanding value—backed by Honda’s trusted service network and warranty support.
Reviews
There are no reviews yet.