Honda Rebel 500 Full Specifications:
Category | Specification |
Model | Honda Rebel 500 |
Engine Type | Liquid-cooled, 4-stroke, 8-valve, Parallel Twin DOHC |
Displacement | 471 cc |
Bore x Stroke | 67 mm x 66.8 mm |
Compression Ratio | 10.7:1 |
Maximum Power | 46.22 PS (34 kW) @ 8,500 rpm |
Maximum Torque | 43.3 Nm @ 6,000 rpm |
Fuel System | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 11.2 liters |
Fuel Consumption | Approximately 27 km/L |
Cooling System | Liquid-cooled |
Transmission | 6-speed manual |
Drive Type | Chain drive |
Brakes | Front: 296 mm Disc with Dual-channel ABS<br>Rear: 240 mm Disc with Dual-channel ABS |
Front Suspension | 41 mm Telescopic Fork |
Rear Suspension | Dual shock absorbers with adjustable preload |
Front Tyre | 130/90-16 |
Rear Tyre | 150/80-16 |
Wheel Type | Alloy wheels |
Seat Height | 690 mm |
Ground Clearance | 125 mm |
Kerb Weight | 191 kg |
Dimensions (L x W x H) | 2,205 mm x 820 mm x 1,090 mm |
Wheelbase | 1,490 mm |
Top Speed | Approximately 153 km/h |
Starter System | Electric |
Ignition System | Full transistorized |
Lighting | Full LED lighting system |
USB Charging Port | Yes |
Keyless Start | Yes |
Frame | Diamond steel frame |
Colors Available | Matte Gunpowder Black Metallic, Seal Silver Metallic, Matte Laurel Green Metallic |
Category | Cruiser, Expressway |
Seating Capacity | 2 persons |
Launched Date | December 2017 |
Honda Rebel 500 Price in the Philippines (2025):
Variant | Price (₱ PHP) | Inclusions |
Honda Rebel 500 ABS | ₱399,000 | Dual-channel ABS, LED lights, USB port |
Disclaimer: Prices and specifications of the Honda Rebel 500 may vary without prior notice and can differ by dealership or location. Always confirm with your nearest authorized Honda dealer for the most accurate and up-to-date information.
Reviews
There are no reviews yet.