Honda Rebel 250 – Full Specs (Philippines):
Category | Details |
Model | Honda Rebel 250 |
Global Launch (Original) | April 17, 2017 (Japan release), followed by regional roll‑out including Philippines |
Philippines Launch Year | Available in PH market from 2022‑2023, as part of local Honda Philippines line‑up (aligned with global updates including 2022 S‑Edition) |
Available Colors (PH) | • Matte Gunpowder Black Metallic • Pearl Smoky Gray • Candy Tahitian Blue • Candy Diesel Red |
Engine | Water‑cooled, 4‑stroke DOHC single-cylinder, 249 cc; model MC49E |
Bore × Stroke | 76.0 × 55.0 mm |
Compression Ratio | 10.7 : 1 |
Max Power | 26 PS (~19 kW) @ 9,500 rpm |
Max Torque | 22 Nm @ 7,750 rpm |
Transmission | 6‑speed manual; wet multi‑plate clutch with assist & slipper clutch (2020‑onward) |
Fuel System | PGM‑FI Electronic Fuel Injection |
Fuel Tank Capacity | 11 L |
Fuel Efficiency | ~26 km/L (approx. 33–34 km/L claimed in other sources) |
Top Speed | ~132 km/h range (estimated) |
Frame Type | Diamond‑type frame; aluminum rear die‑cast section |
Front Suspension | 41 mm telescopic fork (USD in some markets) |
Rear Suspension | Dual gas‑charged shock absorbers (preload adjustable in S‑Edition) |
Brakes | Single disc front & rear; 2‑channel ABS standard on PH 2022+ models |
Wheels & Tires | 16″ alloy wheels; Front: 130/90‑16; Rear: 150/80‑16; tubeless |
Dimensions (L×W×H) | ~2,205 × 820 × 1,090 mm |
Wheelbase | 1,490 mm |
Ground Clearance | ~150 mm (some sources state ~134 mm) |
Seat Height | 690 mm |
Kerb Weight | ~170–171 kg |
Turning Radius | Approx. 2.8 m |
Electricals & Instrument | Full LED lighting; digital LCD instrument panel with gear indicator, dual trip, fuel gauge, warnings |
Other Features | Assist/slipper clutch; ABS; pass switch; kill switch; no under‑seat storage |
Seating Capacity | Rider + pillion (2 persons) |
Category | Cruiser entry-level bobber‑style bike |
Honda Rebel 250 – Pricing in the Philippines:
Variant | Price (PHP) | Highlights |
Base Model (2024) | ₱253,099 – ₱261,600 | Standard ABS, LED lights, slipper clutch, 11 L fuel tank |
S Edition (2024/2025) | ₱268,301 – ₱271,200 | Preload‑adjustable shocks, premium finishes |
2025 E‑Clutch Variant | ₱245,212 – ₱281,148 | Optional e‑clutch, updated ergonomics; price varies by dealer |
Disclaimer: Prices listed are suggested retail prices and may vary by dealer, location, or promotional offers. Always check with your official Honda dealer for the most accurate and updated pricing and availability.
Reviews
There are no reviews yet.