Honda RS125 Fi Standard Specifications:
Name | Honda RS125 Fi Standard |
Body Type | Underbone |
Color | Red/Orange/Blue/Black |
Price | ₱75,900.00 |
Engine & Transmission
Engine Size | 125 cc |
Engine Type | Air Cooled 4-Stroke OHC |
Number of Cylinder | 1 |
Number of Valve | 4 |
Transmission | 5-speed semi-manual |
Performance
Max Power | 9.5 hp |
Max Torque | 9.59 Nm |
Fuel Economy
Fuel Type | Gasoline |
Fuel Capacity | 3.9 L |
Dimensions
Length | 1909 mm |
Width | 685 mm |
Height | 987 mm |
Wheelbase | 1228 mm |
Kerb Weight | 104 kg |
Dry Weight | 101 kg |
Seat Height | 767 mm |
Ground Clearance | 135 mm |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin |
Wheels & Brakes
Front Wheel Size | 17 in |
Rear Wheel Size | 17 in |
Front Tires | 70/90 |
Rear Tires | 80/90 |
Front Brakes | Single Disc |
Rear Brakes | Drum |
Safety & Security
ABS | No |
Cornering ABS | No |
Traction Control | No |
Cornering Traction Control | No |
Slipper Clutch | No |
Immobilizer | No |
Alarm System | No |
Auto Indicator Off | No |
Airbag System | No |
Active Suspension | No |
Steering Damper | No |
Features & Technology
Cruise Control | No |
Heated Grips | No |
Heated Seats | No |
USB Charging Port | No |
Phone Connectivity | No |
Navigation System Ready | No |
Hill Start Assist | No |
Auto Start/Stop System | No |
Keyless Start | No |
Quick Shifter | No |
Riding Modes | No |
Screen Type | Analog |
Reverse | No |
Electrical
Fuel Supply System | Fuel injected |
LED Tail Light | No |
LED Head Light | No |
LED Indicator Light | No |
Pass Switch | Yes |
Low Fuel Indicator | Yes |
Honda RS125 Fi Standard Price in Philippines:
Variant | Price (PHP) |
Honda RS125 Fi Standard | ₱75,900.00 |
Disclaimer: Prices and specifications are subject to change without prior notice and may vary by region or dealership. Always verify with official dealers or the manufacturer for the most accurate and up-to-date information.
Reviews
There are no reviews yet.